S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Vee Gee Vikas Public School |
2 | AFFILIATION NUMBER | --NA-- |
3 | SCHOOL CODE | --NA-- |
4 | COMPLETE ADDRESS WITH PIN CODE | NH-7, Mallur, Salem-636 203. |
5 | NAME OF THE PRINCIPAL WITH QUALIFICATION | S.Ganesh B.Sc.,M..A., M.Phil. B.Ed |
6 | SCHOOL EMAIL ID | veegeevikas@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7373585777, 7373035777, 7373525777 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF TRUST REGISTRATION CERTIFICATE, AS APPLICABLE | VIEW |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
5 | BUILDING STABILITY CERTIFICATE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
VIEW |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER. | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | S.Ganesh B.Sc.,M..A., M.Phil. B.Ed |
2 | TOTAL NO. OF TEACHERS | 34 |
PGT | 8 | |
TGT | 5 | |
PRT | 15 | |
NTT | 6 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | 1 |
6 | OTHER NON TEACHING STAFFS | 10 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | --NA-- |